This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 30-Sep-2025
| State/Territory | Novice | Tech | General | Advanced | Extra | Total | 
|---|---|---|---|---|---|---|
| Alabama | 55 | 5375 | 3236 | 453 | 2939 | 12058 | 
| Alaska | 13 | 1478 | 855 | 119 | 679 | 3144 | 
| Arizona | 95 | 10664 | 5016 | 855 | 4637 | 21267 | 
| Arkansas | 29 | 4005 | 1977 | 268 | 1644 | 7923 | 
| California | 552 | 54431 | 18486 | 2820 | 15428 | 91717 | 
| Colorado | 74 | 10413 | 4527 | 617 | 3817 | 19448 | 
| Connecticut | 95 | 2969 | 1845 | 321 | 1673 | 6903 | 
| Delaware | 16 | 779 | 515 | 75 | 437 | 1822 | 
| District of Columbia | 4 | 279 | 120 | 18 | 119 | 540 | 
| Florida | 346 | 17699 | 11673 | 2168 | 10072 | 41958 | 
| Georgia | 75 | 8702 | 4957 | 707 | 4266 | 18707 | 
| Guam | 1 | 88 | 40 | 8 | 97 | 234 | 
| Hawaii | 23 | 1844 | 706 | 123 | 664 | 3360 | 
| Idaho | 24 | 6364 | 2622 | 225 | 1719 | 10954 | 
| Illinois | 198 | 8241 | 5119 | 844 | 4396 | 18798 | 
| Indiana | 127 | 7005 | 4171 | 603 | 3228 | 15134 | 
| Iowa | 42 | 2860 | 1640 | 337 | 1502 | 6381 | 
| Kansas | 54 | 3275 | 1919 | 255 | 1553 | 7056 | 
| Kentucky | 53 | 4530 | 2643 | 353 | 2060 | 9639 | 
| Louisiana | 47 | 2499 | 1678 | 281 | 1364 | 5869 | 
| Maine | 29 | 1844 | 1251 | 186 | 1100 | 4410 | 
| Maryland | 82 | 4635 | 2749 | 451 | 2656 | 10573 | 
| Massachusetts | 121 | 5709 | 3396 | 559 | 3301 | 13086 | 
| Michigan | 131 | 9490 | 5342 | 837 | 4669 | 20469 | 
| Minnesota | 79 | 5089 | 2939 | 512 | 2519 | 11138 | 
| Mississippi | 14 | 2045 | 1324 | 199 | 1271 | 4853 | 
| Missouri | 78 | 7269 | 3860 | 524 | 3124 | 14855 | 
| Montana | 22 | 2207 | 1186 | 158 | 844 | 4417 | 
| Nebraska | 19 | 1660 | 1035 | 194 | 756 | 3664 | 
| Nevada | 33 | 4280 | 1856 | 282 | 1574 | 8025 | 
| New Hampshire | 47 | 2378 | 1538 | 235 | 1522 | 5720 | 
| New Jersey | 157 | 5817 | 3126 | 597 | 3069 | 12766 | 
| New Mexico | 18 | 3046 | 1456 | 239 | 1327 | 6086 | 
| New York | 294 | 11575 | 6610 | 1138 | 5938 | 25555 | 
| North Carolina | 113 | 10668 | 6084 | 856 | 5360 | 23081 | 
| North Dakota | 10 | 679 | 407 | 58 | 315 | 1469 | 
| Ohio | 248 | 11881 | 7295 | 1070 | 6188 | 26682 | 
| Oklahoma | 33 | 4801 | 2547 | 326 | 1985 | 9692 | 
| Oregon | 79 | 10820 | 4855 | 599 | 3676 | 20029 | 
| Pennsylvania | 218 | 10373 | 6175 | 1139 | 5698 | 23603 | 
| Puerto Rico | 78 | 2947 | 1213 | 154 | 771 | 5163 | 
| Rhode Island | 18 | 801 | 472 | 84 | 471 | 1846 | 
| South Carolina | 45 | 4705 | 2760 | 412 | 2488 | 10410 | 
| South Dakota | 12 | 924 | 590 | 105 | 502 | 2133 | 
| Tennessee | 86 | 9375 | 5313 | 715 | 4554 | 20043 | 
| Texas | 215 | 26050 | 13417 | 1934 | 11463 | 53079 | 
| Utah | 30 | 12323 | 3375 | 271 | 2236 | 18235 | 
| Vermont | 14 | 929 | 503 | 86 | 497 | 2029 | 
| Virgin Islands | 125 | 63 | 9 | 49 | 246 | |
| Virginia | 136 | 9169 | 5288 | 763 | 4934 | 20290 | 
| Washington | 159 | 18145 | 8018 | 945 | 5751 | 33018 | 
| West Virginia | 34 | 2858 | 1445 | 171 | 1281 | 5789 | 
| Wisconsin | 69 | 4725 | 3174 | 498 | 2617 | 11083 | 
| Wyoming | 8 | 1033 | 678 | 96 | 513 | 2328 | 
| Other* | 1 | 267 | 89 | 4 | 193 | 554 | 
| TOTAL | 4653 | 364142 | 185174 | 27856 | 157506 | 739331 | 
* Other = US territories and possessions not listed above, plus APO/FPO




