This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Saturday, 26-Jul-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 57 | 5411 | 3243 | 452 | 2947 | 12110 |
Alaska | 13 | 1487 | 856 | 119 | 680 | 3155 |
Arizona | 95 | 10759 | 5050 | 870 | 4637 | 21411 |
Arkansas | 29 | 4025 | 1982 | 274 | 1642 | 7952 |
California | 559 | 55015 | 18600 | 2860 | 15464 | 92498 |
Colorado | 77 | 10519 | 4523 | 624 | 3820 | 19563 |
Connecticut | 93 | 2973 | 1855 | 327 | 1678 | 6926 |
Delaware | 20 | 778 | 511 | 77 | 433 | 1819 |
District of Columbia | 4 | 272 | 120 | 18 | 119 | 533 |
Florida | 352 | 17837 | 11723 | 2201 | 10074 | 42187 |
Georgia | 81 | 8770 | 4960 | 723 | 4265 | 18799 |
Guam | 1 | 90 | 41 | 8 | 98 | 238 |
Hawaii | 23 | 1898 | 714 | 124 | 665 | 3424 |
Idaho | 24 | 6398 | 2632 | 224 | 1718 | 10996 |
Illinois | 201 | 8291 | 5168 | 865 | 4391 | 18916 |
Indiana | 129 | 7053 | 4170 | 618 | 3232 | 15202 |
Iowa | 42 | 2901 | 1656 | 344 | 1505 | 6448 |
Kansas | 53 | 3330 | 1911 | 259 | 1560 | 7113 |
Kentucky | 59 | 4563 | 2651 | 356 | 2064 | 9693 |
Louisiana | 48 | 2531 | 1676 | 284 | 1371 | 5910 |
Maine | 29 | 1848 | 1253 | 188 | 1099 | 4417 |
Maryland | 84 | 4663 | 2769 | 458 | 2668 | 10642 |
Massachusetts | 126 | 5724 | 3404 | 570 | 3307 | 13131 |
Michigan | 135 | 9582 | 5356 | 850 | 4692 | 20615 |
Minnesota | 85 | 5123 | 2937 | 518 | 2522 | 11185 |
Mississippi | 16 | 2058 | 1336 | 201 | 1277 | 4888 |
Missouri | 81 | 7345 | 3868 | 535 | 3125 | 14954 |
Montana | 22 | 2219 | 1187 | 160 | 848 | 4436 |
Nebraska | 21 | 1671 | 1042 | 196 | 758 | 3688 |
Nevada | 33 | 4328 | 1865 | 285 | 1580 | 8091 |
New Hampshire | 48 | 2390 | 1544 | 238 | 1522 | 5742 |
New Jersey | 163 | 5867 | 3160 | 604 | 3075 | 12869 |
New Mexico | 18 | 3082 | 1461 | 243 | 1330 | 6134 |
New York | 300 | 11696 | 6620 | 1156 | 5927 | 25699 |
North Carolina | 115 | 10718 | 6102 | 872 | 5357 | 23164 |
North Dakota | 9 | 695 | 404 | 57 | 314 | 1479 |
Ohio | 251 | 11961 | 7345 | 1080 | 6197 | 26834 |
Oklahoma | 33 | 4861 | 2557 | 327 | 1987 | 9765 |
Oregon | 82 | 10909 | 4880 | 601 | 3675 | 20147 |
Pennsylvania | 226 | 10448 | 6190 | 1148 | 5708 | 23720 |
Puerto Rico | 79 | 2973 | 1208 | 154 | 766 | 5180 |
Rhode Island | 18 | 814 | 471 | 84 | 473 | 1860 |
South Carolina | 45 | 4761 | 2780 | 418 | 2482 | 10486 |
South Dakota | 13 | 930 | 586 | 108 | 505 | 2142 |
Tennessee | 86 | 9438 | 5327 | 713 | 4551 | 20115 |
Texas | 222 | 26275 | 13471 | 1973 | 11485 | 53426 |
Utah | 31 | 12491 | 3375 | 270 | 2234 | 18401 |
Vermont | 14 | 942 | 501 | 87 | 506 | 2050 |
Virgin Islands | 124 | 64 | 9 | 50 | 247 | |
Virginia | 140 | 9223 | 5320 | 775 | 4949 | 20407 |
Washington | 159 | 18305 | 8080 | 964 | 5764 | 33272 |
West Virginia | 35 | 2897 | 1447 | 173 | 1285 | 5837 |
Wisconsin | 72 | 4709 | 3184 | 501 | 2627 | 11093 |
Wyoming | 8 | 1039 | 676 | 98 | 512 | 2333 |
Other* | 1 | 267 | 90 | 4 | 189 | 551 |
TOTAL | 4760 | 367277 | 185902 | 28245 | 157709 | 743893 |
* Other = US territories and possessions not listed above, plus APO/FPO