This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Saturday, 21-Mar-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 47 | 5339 | 3253 | 430 | 2933 | 12002 |
| Alaska | 12 | 1469 | 856 | 111 | 684 | 3132 |
| Arizona | 89 | 10433 | 5004 | 838 | 4636 | 21000 |
| Arkansas | 28 | 3944 | 1986 | 257 | 1644 | 7859 |
| California | 525 | 53619 | 18306 | 2703 | 15373 | 90526 |
| Colorado | 69 | 10333 | 4509 | 609 | 3841 | 19361 |
| Connecticut | 90 | 2945 | 1831 | 317 | 1692 | 6875 |
| Delaware | 16 | 773 | 513 | 75 | 453 | 1830 |
| District of Columbia | 4 | 285 | 122 | 15 | 119 | 545 |
| Florida | 322 | 17599 | 11693 | 2095 | 10073 | 41782 |
| Georgia | 69 | 8690 | 4941 | 680 | 4279 | 18659 |
| Guam | 1 | 90 | 44 | 8 | 92 | 235 |
| Hawaii | 21 | 1827 | 705 | 120 | 669 | 3342 |
| Idaho | 23 | 6315 | 2658 | 223 | 1720 | 10939 |
| Illinois | 180 | 8258 | 5082 | 812 | 4395 | 18727 |
| Indiana | 118 | 7029 | 4157 | 579 | 3239 | 15122 |
| Iowa | 39 | 2833 | 1647 | 327 | 1503 | 6349 |
| Kansas | 53 | 3227 | 1901 | 243 | 1571 | 6995 |
| Kentucky | 54 | 4513 | 2673 | 345 | 2086 | 9671 |
| Louisiana | 45 | 2498 | 1672 | 270 | 1365 | 5850 |
| Maine | 24 | 1833 | 1244 | 183 | 1101 | 4385 |
| Maryland | 81 | 4627 | 2757 | 437 | 2657 | 10559 |
| Massachusetts | 112 | 5728 | 3420 | 542 | 3286 | 13088 |
| Michigan | 121 | 9471 | 5342 | 813 | 4669 | 20416 |
| Minnesota | 71 | 5048 | 2935 | 494 | 2543 | 11091 |
| Mississippi | 14 | 1998 | 1325 | 190 | 1276 | 4803 |
| Missouri | 75 | 7190 | 3859 | 503 | 3131 | 14758 |
| Montana | 22 | 2182 | 1199 | 151 | 855 | 4409 |
| Nebraska | 18 | 1680 | 1034 | 188 | 757 | 3677 |
| Nevada | 30 | 4279 | 1841 | 270 | 1591 | 8011 |
| New Hampshire | 44 | 2382 | 1554 | 230 | 1524 | 5734 |
| New Jersey | 152 | 5817 | 3088 | 574 | 3054 | 12685 |
| New Mexico | 18 | 3019 | 1463 | 233 | 1324 | 6057 |
| New York | 270 | 11694 | 6645 | 1079 | 6000 | 25688 |
| North Carolina | 104 | 10721 | 6107 | 825 | 5395 | 23152 |
| North Dakota | 9 | 659 | 390 | 53 | 310 | 1421 |
| Ohio | 232 | 11734 | 7261 | 1034 | 6219 | 26480 |
| Oklahoma | 27 | 4771 | 2556 | 318 | 1994 | 9666 |
| Oregon | 74 | 10749 | 4855 | 587 | 3673 | 19938 |
| Pennsylvania | 205 | 10347 | 6164 | 1112 | 5720 | 23548 |
| Puerto Rico | 71 | 2921 | 1224 | 147 | 773 | 5136 |
| Rhode Island | 16 | 809 | 473 | 81 | 467 | 1846 |
| South Carolina | 41 | 4735 | 2795 | 403 | 2516 | 10490 |
| South Dakota | 11 | 913 | 578 | 100 | 510 | 2112 |
| Tennessee | 83 | 9348 | 5332 | 696 | 4560 | 20019 |
| Texas | 198 | 26099 | 13418 | 1860 | 11490 | 53065 |
| Utah | 29 | 12175 | 3392 | 266 | 2249 | 18111 |
| Vermont | 13 | 903 | 498 | 86 | 509 | 2009 |
| Virgin Islands | 126 | 66 | 8 | 48 | 248 | |
| Virginia | 132 | 9135 | 5305 | 740 | 4937 | 20249 |
| Washington | 153 | 17875 | 7958 | 908 | 5752 | 32646 |
| West Virginia | 33 | 2843 | 1427 | 164 | 1286 | 5753 |
| Wisconsin | 63 | 4726 | 3145 | 477 | 2634 | 11045 |
| Wyoming | 8 | 1036 | 690 | 96 | 510 | 2340 |
| Other* | 1 | 266 | 83 | 4 | 196 | 550 |
| TOTAL | 4360 | 361858 | 184976 | 26909 | 157883 | 735986 |
* Other = US territories and possessions not listed above, plus APO/FPO




