This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Wednesday, 15-Apr-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 47 | 5325 | 3249 | 427 | 2922 | 11970 |
| Alaska | 12 | 1484 | 858 | 111 | 678 | 3143 |
| Arizona | 89 | 10396 | 4993 | 833 | 4645 | 20956 |
| Arkansas | 27 | 3930 | 1982 | 256 | 1645 | 7840 |
| California | 517 | 53544 | 18273 | 2683 | 15356 | 90373 |
| Colorado | 69 | 10333 | 4505 | 608 | 3844 | 19359 |
| Connecticut | 88 | 2949 | 1827 | 318 | 1695 | 6877 |
| Delaware | 15 | 769 | 516 | 73 | 456 | 1829 |
| District of Columbia | 4 | 283 | 123 | 15 | 120 | 545 |
| Florida | 320 | 17582 | 11694 | 2081 | 10063 | 41740 |
| Georgia | 69 | 8686 | 4944 | 674 | 4286 | 18659 |
| Guam | 1 | 88 | 44 | 8 | 91 | 232 |
| Hawaii | 20 | 1814 | 705 | 120 | 668 | 3327 |
| Idaho | 23 | 6340 | 2668 | 219 | 1723 | 10973 |
| Illinois | 181 | 8231 | 5080 | 810 | 4402 | 18704 |
| Indiana | 115 | 7021 | 4161 | 569 | 3246 | 15112 |
| Iowa | 39 | 2805 | 1648 | 323 | 1500 | 6315 |
| Kansas | 53 | 3204 | 1902 | 240 | 1570 | 6969 |
| Kentucky | 52 | 4504 | 2667 | 344 | 2093 | 9660 |
| Louisiana | 43 | 2487 | 1680 | 266 | 1366 | 5842 |
| Maine | 23 | 1831 | 1238 | 181 | 1102 | 4375 |
| Maryland | 80 | 4625 | 2742 | 435 | 2660 | 10542 |
| Massachusetts | 111 | 5744 | 3419 | 536 | 3287 | 13097 |
| Michigan | 120 | 9442 | 5348 | 807 | 4672 | 20389 |
| Minnesota | 68 | 5052 | 2926 | 490 | 2546 | 11082 |
| Mississippi | 14 | 1993 | 1330 | 186 | 1275 | 4798 |
| Missouri | 75 | 7182 | 3859 | 497 | 3128 | 14741 |
| Montana | 22 | 2193 | 1200 | 148 | 853 | 4416 |
| Nebraska | 17 | 1680 | 1038 | 186 | 756 | 3677 |
| Nevada | 30 | 4276 | 1842 | 270 | 1595 | 8013 |
| New Hampshire | 42 | 2381 | 1546 | 230 | 1524 | 5723 |
| New Jersey | 150 | 5822 | 3087 | 571 | 3054 | 12684 |
| New Mexico | 18 | 3019 | 1464 | 231 | 1325 | 6057 |
| New York | 264 | 11698 | 6643 | 1070 | 6001 | 25676 |
| North Carolina | 106 | 10691 | 6128 | 820 | 5389 | 23134 |
| North Dakota | 9 | 652 | 394 | 53 | 311 | 1419 |
| Ohio | 229 | 11677 | 7268 | 1027 | 6229 | 26430 |
| Oklahoma | 26 | 4734 | 2558 | 318 | 1993 | 9629 |
| Oregon | 74 | 10712 | 4847 | 583 | 3673 | 19889 |
| Pennsylvania | 205 | 10321 | 6161 | 1108 | 5722 | 23517 |
| Puerto Rico | 70 | 2942 | 1218 | 144 | 779 | 5153 |
| Rhode Island | 16 | 806 | 469 | 80 | 465 | 1836 |
| South Carolina | 41 | 4745 | 2787 | 404 | 2525 | 10502 |
| South Dakota | 11 | 915 | 578 | 99 | 509 | 2112 |
| Tennessee | 83 | 9357 | 5343 | 690 | 4566 | 20039 |
| Texas | 196 | 26096 | 13399 | 1847 | 11493 | 53031 |
| Utah | 28 | 12178 | 3388 | 264 | 2249 | 18107 |
| Vermont | 12 | 897 | 499 | 86 | 510 | 2004 |
| Virgin Islands | 124 | 64 | 8 | 48 | 244 | |
| Virginia | 132 | 9125 | 5295 | 739 | 4956 | 20247 |
| Washington | 150 | 17865 | 7949 | 899 | 5747 | 32610 |
| West Virginia | 33 | 2846 | 1419 | 159 | 1286 | 5743 |
| Wisconsin | 63 | 4710 | 3154 | 470 | 2638 | 11035 |
| Wyoming | 8 | 1037 | 693 | 96 | 509 | 2343 |
| Other* | 1 | 257 | 83 | 4 | 196 | 541 |
| TOTAL | 4311 | 361400 | 184895 | 26714 | 157940 | 735260 |
* Other = US territories and possessions not listed above, plus APO/FPO




