This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 10-Jan-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 59 | 5441 | 3219 | 473 | 2950 | 12142 |
Alaska | 15 | 1507 | 870 | 125 | 680 | 3197 |
Arizona | 102 | 10898 | 5057 | 900 | 4605 | 21562 |
Arkansas | 32 | 4008 | 1975 | 281 | 1624 | 7920 |
California | 579 | 55720 | 18726 | 3009 | 15460 | 93494 |
Colorado | 81 | 10594 | 4513 | 637 | 3803 | 19628 |
Connecticut | 101 | 2996 | 1839 | 346 | 1682 | 6964 |
Delaware | 20 | 749 | 501 | 78 | 420 | 1768 |
District of Columbia | 4 | 267 | 116 | 19 | 118 | 524 |
Florida | 367 | 17945 | 11727 | 2290 | 10019 | 42348 |
Georgia | 90 | 8752 | 4952 | 738 | 4209 | 18741 |
Guam | 1 | 89 | 42 | 8 | 99 | 239 |
Hawaii | 24 | 1921 | 727 | 127 | 670 | 3469 |
Idaho | 26 | 6449 | 2584 | 226 | 1683 | 10968 |
Illinois | 215 | 8305 | 5162 | 898 | 4375 | 18955 |
Indiana | 143 | 7101 | 4122 | 649 | 3210 | 15225 |
Iowa | 46 | 2941 | 1656 | 361 | 1498 | 6502 |
Kansas | 57 | 3344 | 1910 | 266 | 1546 | 7123 |
Kentucky | 65 | 4541 | 2615 | 360 | 2042 | 9623 |
Louisiana | 50 | 2539 | 1693 | 299 | 1365 | 5946 |
Maine | 33 | 1843 | 1241 | 191 | 1100 | 4408 |
Maryland | 86 | 4659 | 2761 | 485 | 2659 | 10650 |
Massachusetts | 135 | 5718 | 3410 | 598 | 3286 | 13147 |
Michigan | 147 | 9602 | 5310 | 879 | 4679 | 20617 |
Minnesota | 95 | 5136 | 2951 | 536 | 2495 | 11213 |
Mississippi | 19 | 2091 | 1352 | 207 | 1267 | 4936 |
Missouri | 88 | 7410 | 3849 | 563 | 3109 | 15019 |
Montana | 24 | 2227 | 1184 | 159 | 852 | 4446 |
Nebraska | 22 | 1716 | 1023 | 208 | 757 | 3726 |
Nevada | 36 | 4337 | 1866 | 290 | 1565 | 8094 |
New Hampshire | 48 | 2411 | 1521 | 242 | 1506 | 5728 |
New Jersey | 174 | 5820 | 3149 | 623 | 3061 | 12827 |
New Mexico | 19 | 3107 | 1447 | 247 | 1324 | 6144 |
New York | 325 | 11580 | 6585 | 1213 | 5916 | 25619 |
North Carolina | 126 | 10576 | 6003 | 909 | 5284 | 22898 |
North Dakota | 9 | 720 | 406 | 59 | 311 | 1505 |
Ohio | 276 | 12098 | 7326 | 1132 | 6142 | 26974 |
Oklahoma | 40 | 4949 | 2540 | 337 | 1991 | 9857 |
Oregon | 86 | 10970 | 4892 | 622 | 3616 | 20186 |
Pennsylvania | 237 | 10439 | 6210 | 1176 | 5662 | 23724 |
Puerto Rico | 88 | 2923 | 1210 | 163 | 738 | 5122 |
Rhode Island | 20 | 810 | 483 | 83 | 468 | 1864 |
South Carolina | 49 | 4724 | 2745 | 425 | 2434 | 10377 |
South Dakota | 15 | 925 | 581 | 111 | 514 | 2146 |
Tennessee | 94 | 9436 | 5294 | 741 | 4502 | 20067 |
Texas | 244 | 26374 | 13384 | 2051 | 11381 | 53434 |
Utah | 32 | 12605 | 3335 | 279 | 2206 | 18457 |
Vermont | 12 | 945 | 510 | 94 | 500 | 2061 |
Virgin Islands | 122 | 64 | 9 | 48 | 243 | |
Virginia | 147 | 9285 | 5328 | 808 | 4892 | 20460 |
Washington | 162 | 18441 | 8012 | 1006 | 5745 | 33366 |
West Virginia | 34 | 2929 | 1434 | 182 | 1278 | 5857 |
Wisconsin | 79 | 4772 | 3197 | 518 | 2624 | 11190 |
Wyoming | 8 | 1021 | 674 | 102 | 503 | 2308 |
Other* | 1 | 263 | 95 | 4 | 187 | 550 |
TOTAL | 5087 | 369091 | 185378 | 29342 | 156660 | 745558 |
* Other = US territories and possessions not listed above, plus APO/FPO