This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Monday, 27-Jun-2022
State/Territory | Novice | Tech | Tech-Plus | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|---|
Alabama | 74 | 5708 | 3089 | 562 | 2843 | 12276 | |
Alaska | 17 | 1621 | 906 | 157 | 658 | 3359 | |
Arizona | 116 | 11445 | 5056 | 1056 | 4534 | 22207 | |
Arkansas | 44 | 4329 | 1926 | 344 | 1627 | 8270 | |
California | 783 | 62622 | 19843 | 3720 | 15665 | 102633 | |
Colorado | 104 | 10844 | 4512 | 750 | 3718 | 19928 | |
Connecticut | 130 | 3375 | 1919 | 415 | 1684 | 7523 | |
Delaware | 20 | 816 | 499 | 84 | 411 | 1830 | |
District of Columbia | 4 | 241 | 120 | 23 | 116 | 504 | |
Florida | 485 | 18890 | 11771 | 2743 | 9928 | 43817 | |
Georgia | 125 | 9216 | 4906 | 909 | 4070 | 19226 | |
Guam | 1 | 110 | 50 | 9 | 102 | 272 | |
Hawaii | 29 | 2127 | 784 | 148 | 699 | 3787 | |
Idaho | 29 | 6450 | 2446 | 267 | 1585 | 10777 | |
Illinois | 272 | 8959 | 5274 | 1078 | 4415 | 19998 | |
Indiana | 176 | 7570 | 4110 | 765 | 3208 | 15829 | |
Iowa | 62 | 3099 | 1666 | 424 | 1488 | 6739 | |
Kansas | 74 | 3507 | 1963 | 310 | 1514 | 7368 | |
Kentucky | 83 | 4842 | 2488 | 429 | 2010 | 9852 | |
Louisiana | 63 | 2713 | 1703 | 367 | 1361 | 6207 | |
Maine | 40 | 1977 | 1238 | 226 | 1113 | 4594 | |
Maryland | 111 | 5063 | 2841 | 603 | 2689 | 11307 | |
Massachusetts | 166 | 5898 | 3520 | 707 | 3279 | 13570 | |
Michigan | 190 | 10126 | 5353 | 1057 | 4670 | 21396 | |
Minnesota | 114 | 5451 | 2976 | 642 | 2490 | 11673 | |
Mississippi | 25 | 2364 | 1351 | 246 | 1246 | 5232 | |
Missouri | 106 | 7790 | 3873 | 684 | 3112 | 15565 | |
Montana | 31 | 2241 | 1126 | 182 | 811 | 4391 | |
Nebraska | 33 | 1774 | 991 | 246 | 748 | 3792 | |
Nevada | 41 | 4716 | 1877 | 349 | 1537 | 8520 | |
New Hampshire | 51 | 2517 | 1486 | 277 | 1468 | 5799 | |
New Jersey | 225 | 6177 | 3297 | 757 | 3069 | 13525 | |
New Mexico | 28 | 3470 | 1503 | 289 | 1328 | 6618 | |
New York | 440 | 12471 | 6904 | 1455 | 5957 | 27227 | |
North Carolina | 161 | 10616 | 5785 | 1102 | 5071 | 22735 | |
North Dakota | 11 | 796 | 421 | 65 | 290 | 1583 | |
Ohio | 346 | 12836 | 7326 | 1378 | 6129 | 28015 | |
Oklahoma | 47 | 5164 | 2491 | 404 | 1985 | 10091 | |
Oregon | 106 | 11628 | 4935 | 746 | 3594 | 21009 | |
Pennsylvania | 294 | 11078 | 6308 | 1392 | 5533 | 24605 | |
Puerto Rico | 145 | 2919 | 1098 | 196 | 654 | 5012 | |
Rhode Island | 22 | 891 | 499 | 100 | 457 | 1969 | |
South Carolina | 68 | 4803 | 2636 | 512 | 2281 | 10300 | |
South Dakota | 19 | 875 | 577 | 126 | 485 | 2082 | |
Tennessee | 124 | 9495 | 5092 | 897 | 4286 | 19894 | |
Texas | 308 | 27526 | 13114 | 2462 | 11108 | 54518 | |
Utah | 38 | 13148 | 3213 | 323 | 2122 | 18844 | |
Vermont | 16 | 969 | 541 | 111 | 496 | 2133 | |
Virgin Islands | 113 | 78 | 10 | 53 | 254 | ||
Virginia | 192 | 9698 | 5335 | 1011 | 4758 | 20994 | |
Washington | 205 | 19425 | 8148 | 1234 | 5714 | 34726 | |
West Virginia | 43 | 3300 | 1445 | 218 | 1228 | 6234 | |
Wisconsin | 102 | 5014 | 3232 | 619 | 2548 | 11515 | |
Wyoming | 12 | 1030 | 613 | 112 | 453 | 2220 | |
Other* | 1 | 281 | 97 | 7 | 218 | 604 | |
TOTAL | 6552 | 392124 | 0 | 186351 | 35305 | 154616 | 774948 |
* Other = US territories and possessions not listed above, plus APO/FPO