This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Saturday, 03-Jun-2023
State/Territory | Novice | Tech | Tech-Plus | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|---|
Alabama | 68 | 5526 | 3129 | 540 | 2875 | 12138 | |
Alaska | 15 | 1573 | 896 | 151 | 660 | 3295 | |
Arizona | 115 | 11183 | 5124 | 1016 | 4542 | 21980 | |
Arkansas | 39 | 4182 | 1950 | 321 | 1609 | 8101 | |
California | 684 | 59862 | 19657 | 3531 | 15575 | 99309 | |
Colorado | 94 | 10684 | 4538 | 721 | 3731 | 19768 | |
Connecticut | 122 | 3158 | 1891 | 398 | 1679 | 7248 | |
Delaware | 20 | 787 | 504 | 87 | 413 | 1811 | |
District of Columbia | 4 | 251 | 112 | 20 | 118 | 505 | |
Florida | 448 | 18506 | 11793 | 2594 | 9954 | 43295 | |
Georgia | 115 | 8875 | 4961 | 853 | 4102 | 18906 | |
Guam | 1 | 105 | 49 | 8 | 102 | 265 | |
Hawaii | 29 | 2064 | 769 | 148 | 689 | 3699 | |
Idaho | 28 | 6486 | 2517 | 250 | 1620 | 10901 | |
Illinois | 264 | 8668 | 5298 | 1022 | 4396 | 19648 | |
Indiana | 166 | 7292 | 4128 | 737 | 3199 | 15522 | |
Iowa | 57 | 2987 | 1682 | 409 | 1498 | 6633 | |
Kansas | 71 | 3426 | 1948 | 298 | 1530 | 7273 | |
Kentucky | 76 | 4613 | 2541 | 407 | 2016 | 9653 | |
Louisiana | 60 | 2659 | 1699 | 343 | 1353 | 6114 | |
Maine | 39 | 1870 | 1256 | 215 | 1116 | 4496 | |
Maryland | 105 | 4865 | 2801 | 560 | 2645 | 10976 | |
Massachusetts | 151 | 5755 | 3512 | 676 | 3268 | 13362 | |
Michigan | 182 | 9818 | 5345 | 1014 | 4659 | 21018 | |
Minnesota | 109 | 5304 | 2961 | 608 | 2510 | 11492 | |
Mississippi | 23 | 2219 | 1356 | 229 | 1246 | 5073 | |
Missouri | 99 | 7559 | 3835 | 659 | 3096 | 15248 | |
Montana | 28 | 2237 | 1164 | 176 | 818 | 4423 | |
Nebraska | 29 | 1707 | 1034 | 230 | 758 | 3758 | |
Nevada | 38 | 4535 | 1889 | 326 | 1535 | 8323 | |
New Hampshire | 52 | 2435 | 1485 | 264 | 1472 | 5708 | |
New Jersey | 205 | 6026 | 3251 | 728 | 3068 | 13278 | |
New Mexico | 27 | 3306 | 1464 | 278 | 1318 | 6393 | |
New York | 412 | 11945 | 6849 | 1397 | 5953 | 26556 | |
North Carolina | 147 | 10334 | 5865 | 1038 | 5113 | 22497 | |
North Dakota | 10 | 762 | 426 | 64 | 296 | 1558 | |
Ohio | 322 | 12320 | 7384 | 1321 | 6112 | 27459 | |
Oklahoma | 44 | 5053 | 2514 | 385 | 1981 | 9977 | |
Oregon | 103 | 11339 | 5006 | 717 | 3580 | 20745 | |
Pennsylvania | 279 | 10788 | 6315 | 1329 | 5562 | 24273 | |
Puerto Rico | 115 | 2889 | 1180 | 179 | 692 | 5055 | |
Rhode Island | 22 | 855 | 492 | 93 | 454 | 1916 | |
South Carolina | 63 | 4742 | 2688 | 493 | 2335 | 10321 | |
South Dakota | 16 | 891 | 597 | 118 | 483 | 2105 | |
Tennessee | 113 | 9328 | 5196 | 841 | 4347 | 19825 | |
Texas | 294 | 26886 | 13211 | 2333 | 11199 | 53923 | |
Utah | 35 | 12893 | 3247 | 313 | 2133 | 18621 | |
Vermont | 14 | 974 | 524 | 106 | 494 | 2112 | |
Virgin Islands | 116 | 72 | 9 | 54 | 251 | ||
Virginia | 183 | 9440 | 5337 | 963 | 4808 | 20731 | |
Washington | 192 | 18852 | 8136 | 1173 | 5726 | 34079 | |
West Virginia | 42 | 3107 | 1453 | 214 | 1244 | 6060 | |
Wisconsin | 94 | 4858 | 3224 | 580 | 2557 | 11313 | |
Wyoming | 11 | 1015 | 649 | 112 | 463 | 2250 | |
Other* | 1 | 282 | 93 | 7 | 205 | 588 | |
TOTAL | 6075 | 380192 | 0 | 186997 | 33602 | 154961 | 761827 |
* Other = US territories and possessions not listed above, plus APO/FPO