This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 11-Apr-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5412 | 3219 | 463 | 2944 | 12093 |
Alaska | 14 | 1491 | 865 | 125 | 677 | 3172 |
Arizona | 95 | 10820 | 5038 | 872 | 4628 | 21453 |
Arkansas | 31 | 4015 | 1958 | 278 | 1629 | 7911 |
California | 564 | 55189 | 18652 | 2903 | 15418 | 92726 |
Colorado | 78 | 10496 | 4527 | 633 | 3814 | 19548 |
Connecticut | 96 | 3014 | 1827 | 332 | 1686 | 6955 |
Delaware | 20 | 778 | 503 | 76 | 426 | 1803 |
District of Columbia | 3 | 269 | 118 | 18 | 117 | 525 |
Florida | 355 | 17816 | 11678 | 2237 | 10047 | 42133 |
Georgia | 84 | 8782 | 4930 | 727 | 4223 | 18746 |
Guam | 1 | 91 | 42 | 8 | 99 | 241 |
Hawaii | 24 | 1918 | 718 | 126 | 669 | 3455 |
Idaho | 25 | 6400 | 2609 | 223 | 1705 | 10962 |
Illinois | 208 | 8295 | 5149 | 881 | 4377 | 18910 |
Indiana | 134 | 7058 | 4140 | 630 | 3222 | 15184 |
Iowa | 46 | 2910 | 1651 | 350 | 1498 | 6455 |
Kansas | 53 | 3340 | 1910 | 258 | 1546 | 7107 |
Kentucky | 61 | 4547 | 2620 | 357 | 2052 | 9637 |
Louisiana | 50 | 2538 | 1678 | 295 | 1366 | 5927 |
Maine | 31 | 1841 | 1242 | 187 | 1094 | 4395 |
Maryland | 84 | 4637 | 2750 | 465 | 2645 | 10581 |
Massachusetts | 130 | 5748 | 3386 | 585 | 3305 | 13154 |
Michigan | 140 | 9587 | 5323 | 854 | 4683 | 20587 |
Minnesota | 92 | 5117 | 2918 | 524 | 2502 | 11153 |
Mississippi | 16 | 2085 | 1328 | 203 | 1264 | 4896 |
Missouri | 84 | 7324 | 3859 | 542 | 3105 | 14914 |
Montana | 22 | 2219 | 1185 | 157 | 849 | 4432 |
Nebraska | 21 | 1704 | 1020 | 200 | 755 | 3700 |
Nevada | 34 | 4345 | 1869 | 286 | 1563 | 8097 |
New Hampshire | 48 | 2392 | 1530 | 238 | 1519 | 5727 |
New Jersey | 162 | 5821 | 3138 | 611 | 3076 | 12808 |
New Mexico | 17 | 3095 | 1449 | 244 | 1321 | 6126 |
New York | 306 | 11618 | 6602 | 1182 | 5910 | 25618 |
North Carolina | 117 | 10657 | 6050 | 885 | 5309 | 23018 |
North Dakota | 9 | 702 | 402 | 56 | 312 | 1481 |
Ohio | 260 | 12007 | 7308 | 1097 | 6154 | 26826 |
Oklahoma | 36 | 4893 | 2544 | 333 | 1987 | 9793 |
Oregon | 86 | 10933 | 4875 | 603 | 3636 | 20133 |
Pennsylvania | 230 | 10384 | 6165 | 1145 | 5683 | 23607 |
Puerto Rico | 84 | 2958 | 1206 | 159 | 737 | 5144 |
Rhode Island | 19 | 806 | 478 | 84 | 471 | 1858 |
South Carolina | 45 | 4697 | 2770 | 418 | 2459 | 10389 |
South Dakota | 14 | 929 | 581 | 111 | 512 | 2147 |
Tennessee | 90 | 9416 | 5305 | 720 | 4517 | 20048 |
Texas | 235 | 26180 | 13393 | 1990 | 11429 | 53227 |
Utah | 32 | 12525 | 3336 | 273 | 2213 | 18379 |
Vermont | 12 | 930 | 499 | 90 | 500 | 2031 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 141 | 9230 | 5296 | 785 | 4907 | 20359 |
Washington | 158 | 18382 | 8035 | 976 | 5746 | 33297 |
West Virginia | 34 | 2913 | 1439 | 177 | 1279 | 5842 |
Wisconsin | 76 | 4716 | 3177 | 503 | 2625 | 11097 |
Wyoming | 8 | 1024 | 673 | 98 | 505 | 2308 |
Other* | 1 | 266 | 91 | 4 | 188 | 550 |
TOTAL | 4871 | 367385 | 185117 | 28586 | 156953 | 742912 |
* Other = US territories and possessions not listed above, plus APO/FPO