Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
001- Starting Out W0HGJ N0LD K3NT K5SRT AB0RX KB0YHT.jpg | 24-Sep-2018 04:25 | 1.9K | ||
001_2.JPG | 07-Jan-2012 07:00 | 1.9K | ||
001a - 2018 09 07 -008 - Rovers Edmond OK - KB0YHT.jpg | 24-Sep-2018 04:27 | 1.7K | ||
001b - 2018 09 07a - 007 - Rovers - AB0RX.jpg | 24-Sep-2018 04:27 | 1.5K | ||
002 - 2018 09 07 - 006 - Rovers N0LD.jpg | 24-Sep-2018 04:28 | 1.7K | ||
002.jpg | 04-Jan-2014 16:36 | 2.2K | ||
002_2.JPG | 04-Jan-2014 16:38 | 2.4K | ||
002a - Finished Roof looking down on N0LD Rover.jpg | 24-Sep-2018 04:29 | 2.6K | ||
002a_2.jpg | 18-Nov-2014 17:38 | 1.9K | ||
003 - 2018 09 07 - 005 - N0LD Rover from the front - AB0RX.JPG | 24-Sep-2018 04:32 | 2.0K | ||
004 - 2018 09 07 - 007 - W0HGJ Randy adjust 2m antenna - AB0RX.JPG | 24-Sep-2018 04:33 | 1.7K | ||
004.JPG | 03-Jul-2014 19:01 | 2.2K | ||
004_2.jpg | 03-Jul-2014 19:01 | 1.8K | ||
005 - 2018 09 07 - 010 - George Mackus AB0RX at Main Operating position - N0LD.jpg | 24-Sep-2018 04:35 | 2.2K | ||
005_2.jpg | 01-Jul-2014 02:44 | 1.8K | ||
006 - 2018 09 08 - 011 - Harvey Jones W0HGJ Digital Logging UHF Operator - AB0RX.JPG | 24-Sep-2018 04:36 | 2.1K | ||
006.JPG | 01-Jul-2014 02:45 | 1.9K | ||
006_2.jpg | 01-Jul-2014 02:45 | 1.9K | ||
006a - Interior N0LD Rover.jpg | 24-Sep-2018 04:38 | 2.3K | ||
007 - 2018 09 08 - 001 - Dodge City Foggy Start - N0LD.jpg | 24-Sep-2018 04:39 | 1.8K | ||
007.jpg | 01-Jul-2014 02:46 | 1.8K | ||
008 - Dodge City Boot Hill Saturday Sep 8 2018.jpg | 24-Sep-2018 04:47 | 2.1K | ||
008.jpg | 01-Jul-2014 02:37 | 1.8K | ||
008a - Sept 2018 VHF Contest Itinerary.JPG | 24-Sep-2018 04:48 | 2.0K | ||
009 - 2018 09 08 - 005 - DM97XX Starting location.jpg | 24-Sep-2018 04:49 | 1.7K | ||
009.jpg | 01-Jul-2014 02:42 | 2.1K | ||
01 422_1888s K7HIL.jpg | 15-Jul-2013 22:36 | 2.3K | ||
010 - 2018 09 08 - 010 - K5SRT Rover 6m repair at Jetmore Kansas - AB0RX.JPG | 24-Sep-2018 04:50 | 1.8K | ||
010.jpg | 01-Jul-2014 02:39 | 1.6K | ||
0103061308a.jpg | 04-Jan-2016 05:21 | 1.9K | ||
011 - Near Wakeeney Kansas.JPG | 24-Sep-2018 04:51 | 1.5K | ||
012 - 2018 09 08 - 015 - N0LD Rover EM09 - Fog - Bad Road - Pre Mudding - AB0RX.jpg | 24-Sep-2018 04:53 | 1.5K | ||
012.jpg | 21-Dec-2010 14:51 | 2.3K | ||
013 - 2018 09 08 - 020 - After Mudding - KB0YHT.jpg | 24-Sep-2018 04:54 | 2.1K | ||
013.JPG | 16-Aug-2013 01:46 | 2.1K | ||
014 - 2018 09 08 - 021 - Salina KS - Post Mudding - AB0RX.JPG | 24-Sep-2018 04:55 | 1.9K | ||
015 - 2018 09 09 - 010 - EM28 Rover Confab - AB0RX.JPG | 24-Sep-2018 04:57 | 1.9K | ||
016 - 2018 09 09 - 020 - N0LD Rover at NE EM17 Oil Storage near Virgil Kansas - AB0RX.JPG | 24-Sep-2018 04:58 | 1.7K | ||
016.jpg | 16-Aug-2013 01:46 | 2.1K | ||
017 - EM27AX east of Virgil Kansas.jpg | 24-Sep-2018 04:59 | 1.7K | ||
017.JPG | 07-Jan-2012 07:00 | 2.4K | ||
018 - 2018 09 09 - 031 - Rovers EM15 - post contest near Chandler OK - AB0RX.JPG | 24-Sep-2018 05:00 | 1.6K | ||
019 - 2018 09 09 - 030 - N0LD Rover team - Post Contest - Harvey-W0HGJ Randy-N0LD and George-AB0RX - AB0RX.JPG | 24-Sep-2018 05:02 | 1.9K | ||
02 422_1910s K7HIL.jpg | 15-Jul-2013 22:38 | 2.2K | ||
020 - Success K3NT K5SRT KB0YHT.jpg | 24-Sep-2018 05:03 | 2.1K | ||
021 - Self Score N0LD Rover Sep 2018 VHF Contest.jpg | 24-Sep-2018 05:03 | 1.4K | ||
03 422_1933s K7HIL.jpg | 15-Jul-2013 22:40 | 2.2K | ||
030.jpg | 28-Jul-2012 20:36 | 2.4K | ||
04 image11s K7ILA.jpg | 15-Jul-2013 22:41 | 2.4K | ||
05 422_1922s K7HIL.jpg | 15-Jul-2013 22:42 | 2.1K | ||
06 422_1883s K7HIL.jpg | 15-Jul-2013 22:43 | 1.9K | ||
0627150526.jpg | 30-Oct-2015 10:02 | 1.3K | ||
0627150526a.jpg | 30-Oct-2015 10:02 | 1.4K | ||
0627150527.jpg | 30-Oct-2015 10:02 | 1.7K | ||
0628150345.jpg | 30-Oct-2015 10:02 | 1.4K | ||
0628150346a.jpg | 30-Oct-2015 10:02 | 1.5K | ||
0628150857.jpg | 30-Oct-2015 10:02 | 1.7K | ||
0628150857b.jpg | 30-Oct-2015 10:02 | 1.4K | ||
07 422_1886s K7HIL.jpg | 15-Jul-2013 22:45 | 2.1K | ||
08 2013 06 22 ARRL Field Day CRC RST Tucson AZ 7237ss K7DF.jpg | 15-Jul-2013 22:48 | 2.1K | ||
09 2013 06 22 ARRL Field Day CRC RST Tucson AZ 7228ss K7DF.jpg | 15-Jul-2013 22:49 | 2.1K | ||
091110 sm vhf contest 2 meter beam and rotor_2.jpg | 27-Sep-2010 17:58 | 2.1K | ||
091110 sm vhf contest gps readout.jpg | 29-Sep-2010 00:35 | 2.0K | ||
091110 sm vhf contest looking up microwave tower.jpg | 29-Sep-2010 00:36 | 1.7K | ||
091110 sm vhf contest operating setup.jpg | 29-Sep-2010 00:37 | 1.8K | ||
091110 sm vhf contest operating setup 2.jpg | 29-Sep-2010 00:37 | 1.8K | ||
1-FD_location.jpg | 27-Jun-2011 22:17 | 1.5K | ||
1B.jpg | 09-Mar-2019 14:35 | 2.5K | ||
1_2.jpg | 11-Jan-2012 20:10 | 1.5K | ||
1_DSC_2261.jpg | 20-Jul-2011 13:15 | 1.5K | ||
1st repair of 6 meter Moxon at Green River Utah truck stop 2.jpg | 16-Jun-2016 02:04 | 1.5K | ||
2-WD9EWK_FD_site.jpg | 27-Jun-2011 22:17 | 2.5K | ||
2M 6M antenna.jpg | 14-Jun-2011 02:57 | 1.6K | ||
2N6A6887.jpg | 22-Sep-2017 21:19 | 2.0K | ||
2N6A6897.jpg | 22-Sep-2017 21:19 | 2.1K | ||
2WW.jpg | 09-Mar-2019 14:35 | 2.4K | ||
2_2.jpg | 11-Jan-2012 20:12 | 1.9K | ||
2m dual Yagis post wind.jpg | 04-Feb-2019 01:18 | 2.0K | ||
3-WD9EWK_FD_radios.jpg | 27-Jun-2011 22:17 | 2.1K | ||
3Alpha.JPG | 26-Jun-2019 17:11 | 2.3K | ||
3_Color.jpg | 10-Jul-2016 12:48 | 1.8K | ||
3aligner10ghz1.jpg | 16-Oct-2015 20:22 | 1.5K | ||
3aligner10ghz2.jpg | 16-Oct-2015 20:22 | 1.6K | ||
3 musketeers.jpg | 14-Jul-2011 18:33 | 2.0K | ||
4-AO7_mode_A_station.jpg | 27-Jun-2011 23:39 | 2.0K | ||
4.jpg | 11-Jan-2012 20:13 | 1.7K | ||
4DB93E58-1FEB-42F5-A2A3-44494DB0EB33.jpeg | 17-Apr-2019 04:06 | 2.2K | ||
5-AO7_mode_A_receive_antenna.jpg | 27-Jun-2011 23:39 | 1.6K | ||
6.jpg | 11-Jan-2012 20:12 | 2.3K | ||
6M BEAM.JPG | 04-Jul-2012 14:44 | 1.8K | ||
6Ma.jpg | 15-Sep-2011 19:24 | 1.9K | ||
6Mc.jpg | 15-Sep-2011 19:26 | 1.7K | ||
6S0A4016_1.JPG | 06-Sep-2013 23:00 | 1.8K | ||
6S0A4018_1TRR.jpg | 07-Sep-2013 09:12 | 2.4K | ||
6S0A4019_1TRR.jpg | 07-Sep-2013 09:15 | 2.3K | ||
6S0A4022_1TRR.jpg | 07-Sep-2013 09:19 | 2.2K | ||
6S0A4042_1TRR.jpg | 07-Sep-2013 09:21 | 2.0K | ||
6m.jpg | 04-Jul-2012 14:01 | 2.2K | ||
6mDipole-sm.jpg | 20-Jan-2013 16:17 | 1.8K | ||
6m_sep2016.jpg | 20-Sep-2016 01:38 | 3.0K | ||
6m_sep2017a.jpg | 14-Sep-2017 23:12 | 2.6K | ||
6m and 70cm dual yagis post wind.jpg | 04-Feb-2019 01:19 | 1.9K | ||
6 meter beam with charlie and martin.bmp | 02-Jul-2014 03:16 | 604 | ||
6mloop.jpg | 23-Jan-2012 19:53 | 1.5K | ||
7R ENTRANCE.JPG | 23-Oct-2010 04:07 | 2.2K | ||
9x20MicroContest.jpg | 23-Sep-2020 22:40 | 2.5K | ||
10.JPG | 11-Jul-2022 21:00 | 1.7K | ||
10 422_1935s K7HIL.jpg | 15-Jul-2013 22:50 | 2.1K | ||
10GHz_2015_VE2GT.jpg | 16-Oct-2015 20:03 | 2.1K | ||
10 Ghz Contest August 2010 018.jpg | 13-Oct-2010 04:49 | 2.0K | ||
10M2012.jpg | 11-Dec-2012 03:19 | 1.9K | ||
10ghzdish.JPG | 15-Jun-2011 16:10 | 2.7K | ||
10mAntennas.jpg | 30-Dec-2013 02:32 | 1.6K | ||
11 DSCN0956s K6WSC.jpg | 15-Jul-2013 22:51 | 2.4K | ||
12 Dick W1KSZ 2013 06 22 ARRL Field Day CRC RST Tucson AZ 7235ss K7DF.JPG | 15-Jul-2013 23:38 | 2.2K | ||
12 S4024253s KC6MWZ.jpg | 15-Jul-2013 23:21 | 2.1K | ||
13 422_1921s K7HIL.jpg | 15-Jul-2013 23:22 | 2.0K | ||
14-Bill-Danny-Sandra Backyard Field Day-DSCN3390.JPG | 03-May-2015 01:59 | 2.1K | ||
14 S4024239s KC6MWZ.jpg | 15-Jul-2013 23:25 | 2.2K | ||
14_BW.jpg | 10-Jul-2016 12:49 | 1.1K | ||
15M160M_JimVE3EEZ_MarkVE3RYI.jpg | 25-Aug-2010 20:14 | 2.4K | ||
15_Color.jpg | 10-Jul-2016 12:50 | 912 | ||
15 moon K7HIL.jpg | 15-Jul-2013 23:26 | 1.5K | ||
16CF8AA5-EC84-4B6A-882E-7B8093483688.jpeg | 11-Jan-2021 16:53 | 2.2K | ||
16 image06s K7ILA.jpg | 15-Jul-2013 23:27 | 2.5K | ||
18-Night OPs-DSCN3394.JPG | 13-Sep-2015 04:41 | 1.7K | ||
18.JPG | 11-Jul-2022 21:32 | 2.4K | ||
20SSB Night.jpeg | 27-Jun-2022 04:13 | 1.4K | ||
31b-Add Wife Darling Darlene And Pink SPARKLE Too.jpg | 13-Sep-2015 03:50 | 2.2K | ||
40MStations.jpg | 11-Jan-2020 16:21 | 2.3K | ||
40 meter crew.JPG | 07-Jul-2017 00:35 | 2.0K | ||
41A247CB-3B8F-49DE-8C91-152B27E61EE1.jpeg | 06-Jan-2019 00:11 | 2.2K | ||
42b-A Pix For The ARRL To Prove 100 Solar Powered E Class.jpg | 13-Sep-2015 03:24 | 1.8K | ||
46-Finally Some Operating.JPG | 13-Sep-2015 03:29 | 2.1K | ||
53FC3C01-CB07-4C44-89F6-636BB3640B4D.jpeg | 11-Jan-2021 16:50 | 1.7K | ||
54-And Some Night OPs Too With All 12v Solar Powered - Battery Lights.JPG | 13-Sep-2015 03:31 | 1.8K | ||
65D41B26-4553-4519-A992-C5EC1BAD7847.jpeg | 05-Jan-2019 22:20 | 2.0K | ||
78 rear view.jpg | 29-Sep-2014 14:43 | 2.4K | ||
80MStation1.jpg | 11-Jan-2020 16:21 | 2.5K | ||
80MStation2.jpg | 11-Jan-2020 16:21 | 2.6K | ||
80SSB Night.jpeg | 27-Jun-2022 04:13 | 1.4K | ||
80m_FredVE3GCP_JasonVA3JSS.jpg | 25-Aug-2010 20:16 | 2.2K | ||
100_0067.jpg | 09-Jul-2010 05:29 | 2.2K | ||
100_1523.JPG | 23-Jan-2013 17:57 | 2.2K | ||
100_1524.JPG | 23-Jan-2013 18:03 | 2.2K | ||
100_1559.JPG | 03-Jan-2019 14:29 | 2.0K | ||
100_1955.JPG | 29-Jun-2011 17:05 | 1.6K | ||
100_1966.JPG | 29-Jun-2011 17:07 | 2.0K | ||
100_2045.JPG | 20-Jul-2013 03:23 | 2.3K | ||
100_2046.JPG | 20-Jul-2013 03:23 | 1.9K | ||
100_2527.JPG | 05-Jul-2012 20:28 | 2.1K | ||
100_2530.JPG | 05-Jul-2012 20:33 | 2.0K | ||
100_2532.JPG | 05-Jul-2012 20:35 | 2.2K | ||
100_2533.JPG | 05-Jul-2012 20:36 | 1.9K | ||
100_2536.JPG | 05-Jul-2012 20:38 | 1.8K | ||
100_2537.JPG | 05-Jul-2012 20:40 | 1.8K | ||
100_2539.JPG | 05-Jul-2012 20:42 | 2.4K | ||
100_2830.JPG | 30-Jun-2013 17:28 | 2.1K | ||
100_2831.JPG | 30-Jun-2013 17:29 | 1.9K | ||
100_2832.JPG | 30-Jun-2013 17:32 | 1.6K | ||
100_2834.JPG | 30-Jun-2013 17:30 | 2.2K | ||
100_3370.JPG | 01-Jan-2014 17:42 | 2.4K | ||
100_3385.JPG | 01-Jan-2014 18:10 | 1.6K | ||
100_3410.JPG | 15-Nov-2012 02:56 | 2.0K | ||
100_4099.JPG | 25-Jun-2012 14:17 | 1.3K | ||
100_4101.JPG | 25-Jun-2012 14:19 | 1.6K | ||
100_4109.JPG | 25-Jun-2012 14:21 | 2.3K | ||
100_4114.JPG | 25-Jun-2012 14:22 | 1.8K | ||
100_4115.JPG | 25-Jun-2012 14:23 | 1.5K | ||
100_4117.JPG | 25-Jun-2012 14:17 | 2.0K | ||
100_4120.JPG | 25-Jun-2012 14:25 | 1.7K | ||
100_4121.JPG | 25-Jun-2012 14:26 | 2.0K | ||
100_4121_2.JPG | 25-Jun-2012 14:11 | 2.0K | ||
100_4155.JPG | 20-Jul-2013 03:23 | 2.2K | ||
100_4161.JPG | 20-Jul-2013 03:23 | 2.3K | ||
100_4169_2.JPG | 20-Jul-2013 03:23 | 1.8K | ||
100_4187.JPG | 20-Jul-2013 03:23 | 2.1K | ||
100_4194.JPG | 20-Jul-2013 03:23 | 2.5K | ||
100_4221.JPG | 20-Jul-2013 03:23 | 2.3K | ||
100_5229.JPG | 14-Jun-2012 04:34 | 1.4K | ||
100_6689_2.JPG | 14-Sep-2010 12:33 | 2.1K | ||
100_6694.JPG | 14-Sep-2010 12:33 | 2.4K | ||
100_6696.JPG | 14-Sep-2010 12:33 | 2.3K | ||
100_6699.JPG | 14-Sep-2010 12:33 | 2.0K | ||
100_6702.JPG | 14-Sep-2010 12:33 | 2.1K | ||
100_6706.JPG | 14-Sep-2010 12:33 | 2.2K | ||
100_6710.JPG | 14-Sep-2010 12:33 | 2.5K | ||
100_7606_1.JPG | 13-Dec-2011 15:44 | 1.5K | ||
100_7622.JPG | 13-Dec-2011 15:53 | 1.8K | ||
100_7634.JPG | 13-Dec-2011 15:56 | 1.6K | ||
100_7637.JPG | 13-Dec-2011 16:06 | 1.5K | ||
100_7640.JPG | 13-Dec-2011 16:10 | 1.9K | ||
100_7645.JPG | 13-Dec-2011 16:14 | 2.3K | ||
100_7983.JPG | 07-Aug-2012 17:28 | 2.5K | ||
100_7985.JPG | 07-Aug-2012 17:34 | 2.5K | ||
100_7987.JPG | 07-Aug-2012 17:53 | 2.4K | ||
100_7989.JPG | 07-Aug-2012 17:37 | 2.2K | ||
100_8135.JPG | 10-Dec-2012 23:25 | 1.9K | ||
100_8138.JPG | 10-Dec-2012 23:28 | 1.2K | ||
100_8139.JPG | 11-Dec-2012 15:46 | 2.4K | ||
100_8990.JPG | 01-Jul-2013 04:01 | 2.4K | ||
100_8991.JPG | 01-Jul-2013 04:01 | 2.3K | ||
100_8992.JPG | 20-Jul-2013 03:12 | 1.7K | ||
100_8993.JPG | 01-Jul-2013 04:01 | 1.6K | ||
100_8994.JPG | 20-Jul-2013 02:06 | 1.7K | ||
100_8995.JPG | 20-Jul-2013 03:13 | 2.2K | ||
100_8996.JPG | 20-Jul-2013 03:14 | 2.0K | ||
100_8997.JPG | 01-Jul-2013 04:01 | 1.8K | ||
100_8998.JPG | 20-Jul-2013 03:15 | 1.7K | ||
100_9001.JPG | 20-Jul-2013 03:15 | 2.1K | ||
100_9002.JPG | 20-Jul-2013 03:16 | 1.9K | ||
100_9004.JPG | 20-Jul-2013 03:16 | 2.1K | ||
100_9006.JPG | 20-Jul-2013 03:17 | 2.0K | ||
100_9008.JPG | 20-Jul-2013 03:18 | 2.3K | ||
100_9010.JPG | 01-Jul-2013 04:01 | 1.9K | ||
100_9011.JPG | 20-Jul-2013 03:17 | 1.8K | ||
100_9012.JPG | 20-Jul-2013 03:18 | 1.5K | ||
100_9014.JPG | 20-Jul-2013 03:18 | 1.4K | ||
100_9017.JPG | 20-Jul-2013 03:19 | 1.7K | ||
100_9018.JPG | 20-Jul-2013 03:19 | 1.6K | ||
100_9020.JPG | 01-Jul-2013 04:01 | 1.8K | ||
100_9023.JPG | 20-Jul-2013 03:21 | 2.0K | ||
100_9026.JPG | 20-Jul-2013 03:23 | 1.8K | ||
100_9029.JPG | 01-Jul-2013 04:01 | 1.7K | ||
100_9034.JPG | 01-Jul-2013 04:01 | 2.0K | ||
100_9035.JPG | 01-Jul-2013 04:01 | 1.5K | ||
100_9044.JPG | 01-Jul-2013 04:01 | 2.4K | ||
100_9045.JPG | 20-Jul-2013 03:24 | 2.3K | ||
100_9046.JPG | 20-Jul-2013 03:24 | 2.3K | ||
100_9047.JPG | 20-Jul-2013 03:24 | 2.3K | ||
100_9048.JPG | 01-Jul-2013 04:01 | 2.4K | ||
100_9049.JPG | 20-Jul-2013 03:25 | 2.2K | ||
100_9052.JPG | 20-Jul-2013 03:27 | 1.1K | ||
100_9053.JPG | 20-Jul-2013 03:27 | 1.5K | ||
100_9054.JPG | 20-Jul-2013 03:25 | 1.9K | ||
100_9518.JPG | 19-Dec-2015 21:05 | 2.5K | ||
100_9523.JPG | 19-Dec-2015 21:09 | 1.3K | ||
100_9526.JPG | 19-Dec-2015 21:16 | 2.1K | ||
100_9527.JPG | 19-Dec-2015 21:11 | 1.3K | ||
100_9580.jpg | 13-Jul-2015 20:25 | 2.2K | ||
101_6936.JPG | 14-Dec-2010 15:47 | 2.2K | ||
101_6938.JPG | 14-Dec-2010 15:50 | 1.7K | ||
101_6945.JPG | 14-Dec-2010 15:08 | 1.5K | ||
122_2245a.jpg | 24-Nov-2011 13:50 | 2.0K | ||
160 center conn.jpg | 05-Dec-2010 20:32 | 1.9K | ||
308edit.jpg | 20-Sep-2019 09:52 | 1.8K | ||
340.jpg | 19-Sep-2019 02:37 | 1.9K | ||
422_1901s.jpg | 16-Jul-2013 03:39 | 2.0K | ||
446.jpg | 04-Jul-2015 16:25 | 2.1K | ||
458.jpg | 04-Jul-2015 16:27 | 2.2K | ||
460.jpg | 04-Jul-2015 16:29 | 2.1K | ||
462.jpg | 04-Jul-2015 16:31 | 2.3K | ||
500_5361-E1ss.jpg | 25-Jul-2019 20:48 | 2.2K | ||
535.jpg | 02-Jul-2015 04:56 | 1.3K | ||
536.jpg | 02-Jul-2015 04:55 | 2.1K | ||
537.jpg | 02-Jul-2015 04:58 | 1.8K | ||
539.jpg | 02-Jul-2015 04:53 | 2.2K | ||
541.jpg | 02-Jul-2015 04:51 | 2.1K | ||
690.jpg | 19-Jul-2012 05:33 | 1.4K | ||
738met.jpg | 20-Dec-2013 04:11 | 2.1K | ||
837EE806-EF87-49AE-B60D-36A7D6D7361F.jpeg | 23-Jan-2020 03:47 | 1.7K | ||
900loop-yagi_Jan2012.jpg | 02-Feb-2012 07:41 | 1.7K | ||
954.jpg | 08-Jul-2010 06:13 | 1.8K | ||
959.jpg | 08-Jul-2010 06:13 | 2.0K | ||
962_0406.JPG | 04-Jul-2011 01:16 | 1.8K | ||
962_0426.JPG | 04-Jul-2011 01:16 | 1.9K | ||
964.jpg | 08-Jul-2010 06:13 | 2.0K | ||
970.jpg | 08-Jul-2010 06:13 | 1.9K | ||
971.jpg | 08-Jul-2010 06:13 | 2.2K | ||
973.jpg | 08-Jul-2010 06:13 | 2.1K | ||
981.jpg | 08-Jul-2010 06:13 | 2.0K | ||
982.jpg | 08-Jul-2010 06:13 | 2.1K | ||
983.jpg | 08-Jul-2010 06:13 | 2.1K | ||
987.jpg | 08-Jul-2010 06:13 | 1.9K | ||
994.jpg | 08-Jul-2010 06:13 | 2.1K | ||
1010.jpg | 08-Jul-2010 06:13 | 2.0K | ||
1185.jpg | 19-Jul-2012 05:39 | 2.3K | ||
1223W8EWMqslCard1936pc.jpg | 16-Sep-2014 21:08 | 1.7K | ||
1686.jpg | 19-Jul-2012 05:41 | 2.3K | ||
1688.jpg | 19-Jul-2012 05:44 | 2.1K | ||
1690.jpg | 19-Jul-2012 05:48 | 1.6K | ||
1692.jpg | 19-Jul-2012 05:50 | 2.0K | ||
1696.jpg | 19-Jul-2012 05:54 | 2.1K | ||
1698.jpg | 19-Jul-2012 06:07 | 2.2K | ||
1700.jpg | 19-Jul-2012 05:56 | 1.7K | ||
2009 QSL card Gennady.jpg | 21-Nov-2016 16:33 | 2.2K | ||
2010-06-16 063450.jpg | 22-Jul-2010 11:05 | 2.2K | ||
2010-06-16 063501.jpg | 22-Jul-2010 11:01 | 1.7K | ||
2010-09-11-16-34-39-DSC08647.jpeg | 17-Sep-2010 18:22 | 2.0K | ||
2010 FD site_3.JPG | 20-Jul-2010 06:13 | 1.6K | ||
2010 OVeral View of FD.JPG | 08-Jul-2011 06:54 | 1.5K | ||
2010 Tent inside.JPG | 20-Jul-2010 06:13 | 2.3K | ||
2010_Group_Photo copy.jpg | 12-Jul-2010 22:50 | 2.1K | ||
2010 info table.jpg | 20-Sep-2010 18:51 | 2.0K | ||
2011-06-11_14-46-39_144.jpg | 25-Jan-2012 19:03 | 1.8K | ||
2011-06-25 Field Day 26_2.JPG | 29-Jul-2011 15:08 | 1.8K | ||
2011-06-25 Field Day 45_2.JPG | 29-Jul-2011 15:08 | 2.0K | ||
2011 6 meters.jpg | 08-Jul-2011 07:09 | 2.1K | ||
2011 Briefing.jpg | 08-Jul-2011 07:02 | 2.3K | ||
2011 Eating.jpg | 08-Jul-2011 07:05 | 2.8K | ||
2011 Field-.jpg | 08-Jul-2011 07:03 | 1.6K | ||
2011 GOTA Gang.jpg | 08-Jul-2011 07:04 | 2.5K | ||
2011 Generators.jpg | 08-Jul-2011 07:06 | 1.9K | ||
2011 N0W GOTA Station - M Whitfield.JPG | 24-Jul-2011 19:40 | 2.3K | ||
2011 SKN.jpg | 02-Jan-2011 20:41 | 2.3K | ||
2011 SKN Adventurer.jpg | 02-Jan-2011 20:47 | 2.0K | ||
2011 SSCW W6YX Rebecca Rich KB0VVT Mike Heideman N7MH Nick Ulman KZ2V.JPG | 01-Mar-2012 18:58 | 2.4K | ||
2011 Satellite team.jpg | 08-Jul-2011 07:07 | 1.7K | ||
2011 Station 1.JPG | 01-Mar-2011 01:40 | 1.9K | ||
2011 The Tent.jpg | 08-Jul-2011 07:11 | 2.1K | ||
2011 Wireless.jpg | 08-Jul-2011 07:08 | 2.2K | ||
2011 team.jpg | 08-Jul-2011 07:06 | 1.6K | ||
2012-06-22 132915.jpg | 10-Jul-2012 00:53 | 2.2K | ||
2012-06-23-040.jpg | 29-Jun-2012 00:39 | 2.0K | ||
2012-06-23_15-20-57_638.jpg | 01-Jul-2012 00:03 | 1.8K | ||
2012-06-23_16-30-02_136.jpg | 01-Jul-2012 00:03 | 2.0K | ||
2012-06-24 104643_2.jpg | 26-Jun-2012 23:49 | 2.2K | ||
2012-08-05_08-06-06_735.jpg | 05-Aug-2012 22:59 | 1.4K | ||
2012-11-17_20-44-16_655.jpg | 20-Nov-2012 21:06 | 1.8K | ||
2012 Bill NM4K Field Day.JPG | 28-Jun-2012 20:16 | 2.2K | ||
2012SEPTTEST2.jpg | 09-Sep-2012 22:46 | 1.4K | ||
2012septshack.jpg | 09-Sep-2012 22:46 | 2.0K | ||
2013-01-19.jpg | 04-Feb-2013 02:21 | 1.3K | ||
2013-06-09_12-11-01_858.jpg | 19-Jun-2013 08:33 | 1.3K | ||
2013-09-14 163717.jpg | 19-Sep-2013 12:06 | 1.8K | ||
2013 Field Day 4 Rev2.JPG | 30-Jun-2013 16:59 | 1.8K | ||
2013 Field Day 5 Rev2.JPG | 30-Jun-2013 16:59 | 1.8K | ||
2013 Field Day 6 Rev.JPG | 30-Jun-2013 16:57 | 2.2K | ||
2013 Field Day 9 Rev2.JPG | 30-Jun-2013 16:58 | 2.1K | ||
2013 Field Day 11 Rev.JPG | 30-Jun-2013 16:58 | 2.3K | ||
2013 Field Day 14 Rev.JPG | 30-Jun-2013 16:56 | 2.4K | ||
2014-10-03 172113.jpg | 22-Jan-2015 17:20 | 1.2K | ||
2014-11-10 064356.jpg | 22-Jan-2015 17:20 | 1.1K | ||
2014FD1.jpg | 29-Jun-2014 18:42 | 1.6K | ||
2014FDMAP.jpg | 29-Jun-2014 18:43 | 2.0K | ||
2014JanVHF.jpg | 05-Feb-2014 20:06 | 2.0K | ||
2014JanVHFContest.jpg | 03-Sep-2014 14:45 | 1.6K | ||
2014VHFContest.jpg | 03-Feb-2015 03:41 | 1.6K | ||
2014 grids vhf.jpg | 20-Jun-2014 05:08 | 1.7K | ||
2015FN22xp.JPG | 23-Sep-2015 00:39 | 1.7K | ||
2016 KH6RS FieldDaySite.jpg | 28-Jun-2016 13:17 | 2.0K | ||
2016 Rover QSL Front.jpg | 25-Mar-2016 03:57 | 2.1K | ||
2017-06-24 News at 10 at W6F.JPG | 07-Nov-2017 22:43 | 1.5K | ||
2017-wp2aa.jpg | 07-Apr-2017 01:17 | 2.2K | ||
2017 12 01 Route v1.jpg | 01-Feb-2018 06:42 | 1.7K | ||
2017SKN.jpg | 01-Jan-2017 16:30 | 2.0K | ||
2017 vhf stackb.JPG | 23-Jan-2018 03:21 | 1.3K | ||
2018-06-24_0343AM-Disconnected Antennas due to lightning-2.jpg | 01-Jul-2018 21:29 | 1.6K | ||
2018-06-24_0343AM-Disconnected Antennas due to lightning.jpg | 01-Jul-2018 21:28 | 1.9K | ||
2018-compare-2015.png | 06-Mar-2018 12:26 | 2.8K | ||
2018 01 19-22 Jan VHF 04.jpg | 01-Feb-2018 06:36 | 2.1K | ||
2018 01 19-22 Jan VHF 07.jpg | 01-Feb-2018 06:34 | 1.8K | ||
2018 01 19-22 Jan VHF 14.jpg | 01-Feb-2018 06:32 | 1.7K | ||
2018 01 19-22 Jan VHF 33.jpg | 01-Feb-2018 06:28 | 2.1K | ||
2018 06 08 K5SRT Rover v001.jpg | 18-Jun-2018 15:22 | 2.5K | ||
2018 06 08 N0LD Rover v001.jpg | 18-Jun-2018 15:21 | 2.4K | ||
2018FD1.jpg | 24-Jun-2018 00:04 | 2.5K | ||
2018FD2.jpg | 24-Jun-2018 00:04 | 1.5K | ||
2018FD3.jpg | 24-Jun-2018 00:04 | 1.8K | ||
2018FD4.jpg | 24-Jun-2018 00:04 | 1.8K | ||
2018FD7.jpg | 24-Jun-2018 00:04 | 1.4K | ||
2018FD8.jpg | 24-Jun-2018 00:04 | 1.3K | ||
2018FD9.jpg | 24-Jun-2018 00:04 | 2.1K | ||
