10-Dec-2014

           ISS SSTV passes for W5DID, W5RRR, K6DUE, and W6SRJ

 |------------ UTC -----------|  |------- LOCAL ------|
     DATE       RISE     SET         RISE        SET     EL  GEO  ORB  STATION

>Thu 18Dec14  17:19:08 17:25:59  352/12:19:08  12:25:59   5  A-E  3996 W5DID   
>Thu 18Dec14  17:23:09 17:27:55  352/12:23:09  12:27:55   2  A-E  3996 K6DUE   
>Thu 18Dec14  18:51:59 19:01:37  352/12:51:59  13:01:37  17  A-E  3997 W5RRR   
>Thu 18Dec14  18:53:15 19:04:04  352/13:53:15  14:04:04  77  A-W  3997 W5DID   
>Thu 18Dec14  18:56:02 19:06:39  352/13:56:02  14:06:39  41  A-E  3997 K6DUE   
>Thu 18Dec14  20:28:00 20:38:24  352/14:28:00  14:38:24  28  A-W  3998 W5RRR   
>Thu 18Dec14  20:28:01 20:33:53  352/12:28:01  12:33:53   4  A-E  3998 W6SRJ   
>Thu 18Dec14  20:31:43 20:39:41  352/15:31:43  15:39:41   7  A-W  3998 W5DID   
>Thu 18Dec14  20:32:52 20:43:11  352/15:32:52  15:43:11  25  A-W  3998 K6DUE   

>Sat 20Dec14  17:12:41 17:22:34  354/12:12:41  12:22:34  20  A-E  4027 W5DID   
<Sat 20Dec14  17:14:03 17:18:00  354/11:14:03  11:18:00   1  A-E  4027 W5RRR   
>Sat 20Dec14  17:16:02 17:24:54  354/12:16:02  12:24:54  12  A-E  4027 K6DUE   
>Sat 20Dec14  18:46:36 18:57:21  354/12:46:36  12:57:21  58  A-E  4028 W5RRR   
>Sat 20Dec14  18:48:58 18:59:12  354/13:48:58  13:59:12  24  A-W  4028 W5DID   
>Sat 20Dec14  18:51:13 19:02:04  354/13:51:13  14:02:04  70  A-W  4028 K6DUE   
>Sat 20Dec14  20:21:16 20:30:32  354/12:21:16  12:30:32  14  A-E  4029 W6SRJ   
>Sat 20Dec14  20:24:17 20:33:20  354/14:24:17  14:33:20  12  A-W  4029 W5RRR   
>Sat 20Dec14  20:28:55 20:38:31  354/15:28:55  15:38:31  15  A-W  4029 K6DUE   
>Sat 20Dec14  20:29:17 20:34:02  354/15:29:17  15:34:02   2  A-W  4029 W5DID   


 Notes:  Minimum peak elevation:  0 deg
         Rise and Set times are at zero elevation.
         "<" indicates passes that are before 12 noon local time.
         ">" indicates passes that are  after 12 noon local time.
         LOCAL is EST for W5DID and K6DUE, CST for W5RRR, and PST for W6SRJ.

         This data is based on the December 9 update to the predicted
         trajectory ops ephemeris for December 9 to February 4, which
         includes the ATV5 reboost 8 burn on January 22 (1.72 m/sec).

         (TOPO 042stp14.01)

Gil, WA5NOM